DISPLAY | Type | AMOLED or SLCD capacitive touchscreen, 16M colors |
Size | 480 x 800 pixels, 3.7 inches (~252 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass |
| - Optical trackpad
- HTC Sense UI |
DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
EDGE | Class 10, 236.8 kbps |
Speed | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps |
WLAN | Wi-Fi 802.11 b/g, Wi-Fi hotspot (Android 2.2) |
Bluetooth | Yes v2.1 with A2DP |
USB | Yes, microUSB v2.0 |
FEATURES | OS | Android OS, v2.1 (Eclair), upgradable to v2.2 (Froyo) |
Chipset | Qualcomm QSD8250 Snapdragon |
CPU | 1 GHz Scorpion |
GPU | Adreno 200 |
Sensors | Accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML, Adobe Flash |
Radio | Stereo FM radio with RDS |
GPS | Yes, with A-GPS support |
Java | Yes, via Java MIDP emulator |
Colors | Black, Brown, Silver, White |
| - Dedicated search key
- Google Search, Maps, Gmail
- YouTube, Google Talk, Picasa
- MP3/AAC+/WAV/WMA9 player
- MP4/H.263/H.264/WMV9 player
- Facebook, Flickr, Twitter applications
- Voice memo |
BATTERY | | Li-Ion 1400 mAh battery |
Stand-by | Up to 340 h (2G) / Up to 360 h (3G) |
Talk time | Up to 6 h 40 min (2G) / Up to 6 h 30 min (3G) |
Disclaimer. We can not guarantee that the information on this page is 100% correct
0 comments:
Post a Comment