Top 5 Android phones below 10000
Now Android is the biggest platform in which majority of the mobiles are working.So every one think about to buy a cost effective android phone with affordable features.Here we give the list of 5 android phones
below 10000 with their specifications.
below 10000 with their specifications.
HTC EXPLORER | SAMSUNG GALAXY Y DUOS | SONY XPERIA TIPO | MICROMAX CANVAS 3DA115 | |||
GENERAL | ||||||
Price | Rs. 8300 | Rs. 7799 | Rs. 8490 | Rs. 9999 | ||
Category | GSM | GSM | GSM | GSM | ||
Brand | HTC | Samsung | Sony | Micromax | ||
Model Name | Explorer | Galaxy Y Duos | Xperia Tipo | Canvas 3D A115 | ||
Launch Date | September, 2011 | February, 2012 | September, 2012 | April, 2013 | ||
Sim | Single | Dual | Single | Dual | ||
NETWORK | ||||||
GSM/CDMA | GSM | GSM | GSM | GSM | ||
3G | Yes | Yes | Yes | Yes | ||
OPERATING SYSTEM | ||||||
Name | Android | Android | Android | Android | ||
Version | 2.3 | 2.3 | 4.0 | 4.1.2 | ||
DISPLAYD | ||||||
Touch Screen | Yes | Yes | Yes | Yes | ||
Screen Size | 3.2 " | 3.2 " | 3.2 " | 5 " | ||
Screen Type | Capacitve | Capacitve | Capacitve | Capacitve | ||
HARDWARE | ||||||
Processor | 600 MHz | 832 MHz | 800 MHz | 1 GHz | ||
Ram | 512 MB | 384 MB | 512 MB | NA | ||
Memory Card Slot | Yes | Yes | Yes | Yes | ||
Expandable Memory | 32 GB | 32 GB | 32 GB | 32 GB | ||
DIMENSION | ||||||
Design | Bar | Bar | Bar | Bar | ||
CAMERA | ||||||
Flash | No | No | No | Yes | ||
Camera Resolution | 3.2 MP | 3.2 MP | 3.15 MP | 5 MP | ||
Dual Camera | No | No | No | Yes | ||
Dual Camera Resolution | NA | NA | NA | 0.3 MP | ||
BATTERY | ||||||
Capacity | 1230 mAh | 1300 mAh | 1500 mAh | 2000 mAh | ||
Stand By Time | 485 hrs. | 360 hrs. | 545 hrs. | hrs. | ||
Talk Time | 7.5 hrs. | 9 hrs. | 4.5 hrs. | 4.5 hrs. | ||
CONNECTIVITY | ||||||
Bluetooth | Yes | Yes | Yes | Yes | ||
Internet | Yes | Yes | Yes | Yes | ||
Wifi | Yes | Yes | Yes | Yes | ||
HDMI | No | No | No | No | ||
USB | Yes | Yes | Yes | Yes | ||
MULTIMEDIA | ||||||
Radio | Yes | Yes | Yes | Yes | ||
Media Player | Yes | Yes | Yes | Yes | ||
Wireless Radio | No | No | No | No | ||
Video Recording | Yes | Yes | Yes | Yes | ||
OTHER | ||||||
Keypad | Touch | Touch | Touch | Touch | ||
Flash | No | No | No | Yes | ||
Torch | No | No | No | No |
0 comments:
Post a Comment